Home > Products > Steel Plate/Coil
All size and price of NM500 wear resiatant steel plate katalor sold now

All size and price of NM500 wear resiatant steel plate katalor sold now

NM500 wear resiatant steel plate is one of star product katalor sold. Price and quality can get guaranteed. More and more purchasers form different countries buy NM500 wear resiatant steel plate form katalor. Katalor step us own stock about NM500 wear resiatant steel plate in order to service our clients best.
0086-21-61182423
[email protected]
Live Chat Leave a Message
NM500 wear resiatant steel plate is one of star product katalor sold. Price and quality can get guaranteed. More and more purchasers form different countries buy NM500 wear resiatant steel plate form katalor. Katalor step us own stock about NM500 wear resiatant steel plate in order to service our clients best.

The bellowing chart is All size and price of NM500 wear resiatant steel plate katalor sold now

WEAR RESISTANT STEEL PLATE-NM500
Grade Size(mm) Weight(t) FOB(USD/T)
NM500 6*2000*6870 0.647 1185.76
NM500 6*2000*7060 0.665 1185.76
NM500 6*2000*8000 0.754 1185.76
NM500 6*2150*8000 0.81 1185.76
NM500 6*2200*6450 0.668 1185.76
NM500 6*2200*6600 0.684 1185.76
NM500 6*2200*7510 0.778 1185.76
NM500 6*2200*7700 0.798 1185.76
NM500 6*2200*8000 0.829 1322.12
NM500 6*2200*10000 1.036 1250.91
NM500 6.3*1800*7000 0.623 988.79
NM500 7*2200*6400 0.77 1064.55
NM500 8*2000*7410 0.93 1155.45
NM500 8*2000*7610 0.956 1170.61
NM500 8*2000*7650 0.961 1155.45
NM500 8*2000*8000 1.005 1155.45
NM500 8*2200*6200 0.857 1155.45
NM500 8*2200*8000 1.105 1291.82
NM500 8*2300*3200 0.46 1155.45
NM500 8*2200*10000 1.382 1200.91
NM500 9.53*1524*6096 0.7 1064.55
NM500 10*2200*5000 0.864 1135.76
NM500 10*2200*8000 1.382 1269.09
NM500 12*2200*8000 1.658 1269.09
NM500 14*2200*10000 2.418 1155.45
NM500 14*2200*8000 1.934 1200.91
NM500 16*2200*8000 2.211 1216.06
NM500 18*2200*8000 2.487 1216.06
NM500 19*2000*7400 2.21 1110.00
NM500 19.05*1450*6096 1.32 1110.00
NM500 19.05*1524*4900 1.21 1110.00
NM500 19.05*1524*6096 1.39 1110.00
NM500 19.05*1524*6096 1.389 996.36
NM500 20*390*1460 0.09 973.64
NM500 20*1850*10000 2.905 1155.45
NM500 20*2200*8000 2.763 1216.06
NM500 20*2500*11680 4.584 1125.15
NM500 22*2200*10000 3.799 1155.45
NM500 25*2000*8000 6.28 1185.76
NM500 25*2200*12000 5.181 1170.61
NM500 25*2500*9700 4.759 1125.15
NM500 30*2200*8000 4.145 1216.06
NM500 40*2200*8000 5.526 1216.06
NM500 40*2800*9800 8.62 1185.76
NM500 40*2800*10000 8.79 1185.76
NM500 45*2200*8000 6.217 1216.06
NM500 50*2200*5000 4.32 1170.61
NM500 50*2200*8000 6.908 1216.06
NM500 50*2200*8950 7.73 1170.61
NM500 50*2500*8460 8.3 1079.70
NM500 63.5*2438*7315 8.89 1034.24

Katalor Enterprises has established a full set of strict quality control system,advanced manufacturing technics and equipments. As a NM500 wear resiatant steel plate stockist and supplier, if you have any demand of NM500 wear resiatant steel plate price, please do not hesitate to contact us . katalor team have professional staffs  to reply you at the first.

Contact Us

Shanghai Katalor Enterprises Co., Ltd

0086-18317160019
[email protected]
No.230,1st Floor,Building No.1,No.221 Of Huashen Road,Free Trade Area Of Pudong New District,Shanghai China
Live Chat