Home > Products > L-Beam Steel
S235JR L beam steel FOB price list

S235JR L beam steel FOB price list

As the professional Chinese S235JR L beam steel supplier, we will supply our customers the best quality with the competitive price ,the best service and rapid delivery time. If you purchase the S235JR L beam steel , we support you to pay a visit to our company and do inspection.Katalor have owned the global reputation for supply the high qualityS235JR L beam steel, if we have the size in stock, we can delivery them at once. If not, it will take about 20 days for us to produce theS235JR L beam steel for you. Please contact our sales team if you have any inquiry about the S235JR L beam steel , we will offer you the competitive price with best price in China.

0086-21-61182423
[email protected]
Live Chat Leave a Message

As the professional Chinese S235JR L beam steel supplier, we will supply our customers the best quality with the competitive price ,the best service and rapid delivery time. If you purchase the S235JR L beam steel , we support you to pay a visit to our company and do inspection.

S235JR L beam steel FOB price list

Grade Size(mm) Length(M) Weight(t) FOB(USD/T)
S235JR L beam ∠200*125*18 12.000 36.624 698.46
S235JR L beam ∠200*125*18 12.000 26.16 698.46
S235JR  L beam ∠63*40*5 6.000 2.305 700.00
S235JR  L beam ∠63*40*5 6.000 0.187 700.00
S235JR  L beam ∠63*40*6 6.000 0.5 700.00
S235JR L beam ∠63*40*6 6.000 4.9 700.00
S235JR L beam ∠75*50*10 6.000 1.473 710.77
S235JR L beam ∠75*50*10 6.000 9.281 710.77
S235JR  L beam ∠75*50*5 6.000 5.657 700.00
S235JR  L beam ∠75*50*6 6.000 2.119 700.00
S235JR  L beam ∠75*50*6 6.000 0.821 700.00
S235JR  L beam ∠75*50*8 8.000 13.791 700.00
S235JR  L beam ∠180*110*10 12.000 3.211 704.62
S235JR L beam ∠180*110*12 12.000 3.498 704.62
S235JR L beam ∠180*110*12 12.000 13.674 704.62
S235JR L beam ∠180*110*12 12.000 5.406 704.62
S235JR L beam ∠180*110*14 12.000 4.04 704.62
S235JR L beam ∠180*110*14 12.000 13.954 704.62
S235JR L beam ∠200*125*12 12.000 34.329 703.08
S235JR L beam ∠200*125*18 12.000 17.266 698.46
S235JR L beam ∠180*110*10 12.000 3.211 704.62

Katalor have owned the global reputation for supply the high quality S235JR L beam steel, if we have the size in stock, we can delivery them at once. If not, it will take about 20 days for us to produce theS235JR L beam steel for you. Please contact our sales team if you have any inquiry about the S235JR L beam steel , we will offer you the competitive price with best price in China.  

Contact Us

Shanghai Katalor Enterprises Co., Ltd

0086-18317160019
[email protected]
No.230,1st Floor,Building No.1,No.221 Of Huashen Road,Free Trade Area Of Pudong New District,Shanghai China
Live Chat