Chinese Supplier of 15CrMoR Steel Plates
            
            15CrMoR steel is a kind of pressure vessel steel. It belongs to a kind of medium temperature anti-hydrogen steel. Origin: Chinese Supplier of 15CrMoR Steel Plates, Katalor, Wugang, Shougang, Wuhan Iron and Steel, Nangang, Xingang, Xiangtan Iron and Steel, Jinan Iron and Steel. 15CrMoR plate, heat treatment is often used: normalizing + tempering.
Under 550°C environment, 15CrMoR steel plate  has a high durability.
15CrMoR Steel Plates Onsale
	
		
			| Product | 
			Material | 
			Size(mm) | 
			Width (mm) | 
			Length(mm) | 
			Weight (tons) | 
			Warehouse | 
		
	
	
		
			| Pressure vessel steel | 
			15CrMoR | 
			6*2300*9000 | 
			2300 | 
			9000 | 
			1.024 | 
			Shanghai | 
		
		
			| Pressure vessel steel | 
			15CrMoR | 
			6*2300*9000 | 
			2300 | 
			9000 | 
			1.024 | 
			Shanghai | 
		
		
			| Pressure vessel steel | 
			15CrMoR | 
			6*2300*9000 | 
			2300 | 
			9000 | 
			1.024 | 
			Shanghai | 
		
		
			| Pressure vessel steel | 
			15CrMoR | 
			6*2300*9000 | 
			2300 | 
			9000 | 
			1.024 | 
			Shanghai | 
		
		
			| Pressure vessel steel | 
			15CrMoR | 
			6*2300*9000 | 
			2300 | 
			9000 | 
			1.024 | 
			Shanghai | 
		
		
			| Pressure vessel steel | 
			15CrMoR | 
			6*2300*9000 | 
			2300 | 
			9000 | 
			1.024 | 
			Shanghai | 
		
		
			| Pressure vessel steel | 
			15CrMoR | 
			10*2300*10000 | 
			2300 | 
			10000 | 
			1.869 | 
			Shanghai | 
		
		
			| Pressure vessel steel | 
			15CrMoR | 
			10*2300*10000 | 
			2300 | 
			10000 | 
			1.869 | 
			Shanghai | 
		
		
			| Pressure vessel steel | 
			15CrMoR | 
			10*2300*10000 | 
			2300 | 
			10000 | 
			1.869 | 
			Shanghai | 
		
		
			| Pressure vessel steel | 
			15CrMoR | 
			10*2300*10000 | 
			2300 | 
			10000 | 
			1.869 | 
			Shanghai | 
		
		
			| Pressure vessel steel | 
			15CrMoR | 
			10*2300*10000 | 
			2300 | 
			10000 | 
			1.869 | 
			Shanghai | 
		
		
			| Pressure vessel steel | 
			15CrMoR | 
			10*2300*10000 | 
			2300 | 
			10000 | 
			1.869 | 
			Shanghai | 
		
		
			| Pressure vessel steel | 
			15CrMoR | 
			10*2300*10000 | 
			2300 | 
			10000 | 
			1.869 | 
			Shanghai | 
		
		
			| Pressure vessel steel | 
			15CrMoR | 
			10*2300*10000 | 
			2300 | 
			10000 | 
			1.869 | 
			Shanghai | 
		
		
			| Pressure vessel steel | 
			15CrMoR | 
			10*2300*10000 | 
			2300 | 
			10000 | 
			1.869 | 
			Shanghai | 
		
		
			| Pressure vessel steel | 
			15CrMoR | 
			10*2300*10000 | 
			2300 | 
			10000 | 
			1.869 | 
			Shanghai | 
		
		
			| Pressure vessel steel | 
			15CrMoR | 
			10*2300*10000 | 
			2300 | 
			10000 | 
			1.869 | 
			Shanghai | 
		
		
			| Pressure vessel steel | 
			15CrMoR | 
			10*2300*10000 | 
			2300 | 
			10000 | 
			1.869 | 
			Shanghai | 
		
		
			| Pressure vessel steel | 
			15CrMoR | 
			10*2300*10000 | 
			2300 | 
			10000 | 
			1.869 | 
			Shanghai | 
		
		
			| Pressure vessel steel | 
			15CrMoR | 
			10*2300*10000 | 
			2300 | 
			10000 | 
			1.869 | 
			Shanghai | 
		
		
			| Pressure vessel steel | 
			15CrMoR | 
			10*2300*10000 | 
			2300 | 
			10000 | 
			1.869 | 
			Shanghai | 
		
		
			| Pressure vessel steel | 
			15CrMoR | 
			12*2300*10000 | 
			2300 | 
			10000 | 
			2.230 | 
			Shanghai | 
		
		
			| Pressure vessel steel | 
			15CrMoR | 
			12*2300*10000 | 
			2300 | 
			10000 | 
			2.230 | 
			Shanghai | 
		
		
			| Pressure vessel steel | 
			15CrMoR | 
			12*2300*10000 | 
			2300 | 
			10000 | 
			2.230 | 
			Shanghai | 
		
		
			| Pressure vessel steel | 
			15CrMoR | 
			12*2300*10000 | 
			2300 | 
			10000 | 
			2.230 | 
			Shanghai | 
		
		
			| Pressure vessel steel | 
			15CrMoR | 
			12*2300*10000 | 
			2300 | 
			10000 | 
			2.230 | 
			Shanghai | 
		
		
			| Pressure vessel steel | 
			15CrMoR | 
			12*2300*10000 | 
			2300 | 
			10000 | 
			2.230 | 
			Shanghai | 
		
		
			| Pressure vessel steel | 
			15CrMoR | 
			12*2300*10000 | 
			2300 | 
			10000 | 
			2.230 | 
			Shanghai | 
		
		
			| Pressure vessel steel | 
			15CrMoR | 
			12*2300*10000 | 
			2300 | 
			10000 | 
			2.230 | 
			Shanghai | 
		
		
			| Pressure vessel steel | 
			15CrMoR | 
			12*2300*10000 | 
			2300 | 
			10000 | 
			2.230 | 
			Shanghai | 
		
		
			| Pressure vessel steel | 
			15CrMoR | 
			12*2300*10000 | 
			2300 | 
			10000 | 
			2.230 | 
			Shanghai | 
		
		
			| Pressure vessel steel | 
			15CrMoR | 
			12*2300*10000 | 
			2300 | 
			10000 | 
			2.230 | 
			Shanghai | 
		
		
			| Pressure vessel steel | 
			15CrMoR | 
			12*2300*10000 | 
			2300 | 
			10000 | 
			2.230 | 
			Shanghai | 
		
		
			| Pressure vessel steel | 
			15CrMoR | 
			12*2300*10000 | 
			2300 | 
			10000 | 
			2.230 | 
			Shanghai | 
		
		
			| Pressure vessel steel | 
			15CrMoR | 
			12*2300*10000 | 
			2300 | 
			10000 | 
			2.230 | 
			Shanghai | 
		
	
              Pre: SA387Gr11cl2 Steel Heavy Plates Stock Sep 2019
            Next: JIS SS400 Hot Rolled Plates On sale