Home > News Center > Product News

Seamless Type 12Cr1MoV Alloy Steel Pipes August 2019

Seamless Type 12Cr1MoV Alloy Steel Pipes August 2019

Keywords:12Cr1MoV seamless pipe, 12Cr1MoV Alloy pipes,  12Cr1MoV boiler pipe
Product Material Size (mm) Wall thickness mm Weight (tons) Warehouse
Seamless pipes 12Cr1MoV 12*2 2 4.660 Shanghai
Seamless pipes 12Cr1MoV 14*2.5 2.5 3.570 Shanghai
Seamless pipes 12Cr1MoV  16*3 3 8.610 Shanghai
Seamless pipes 12Cr1MoV 16*2 2 4.680 Shanghai
Seamless pipes 12Cr1MoV 17*3 3 12.580 Shanghai
Seamless pipes 12Cr1MoV 18*3 3 14.250 Shanghai
Seamless pipes 12Cr1MoV 18*2 2 12.350 Shanghai
Seamless pipes 12Cr1MoV 20*2.5 2.5 10.380 Shanghai
Seamless pipes 12Cr1MoV 20*3 3 12.350 Shanghai
Seamless pipes 12Cr1MoV 22*2 2 15.250 Shanghai
Seamless pipes 12Cr1MoV 24*3 3 16.500 Shanghai
Seamless pipes 12Cr1MoV 25*2 2 8.500 Shanghai
Seamless pipes 12Cr1MoV 28*3 3 10.250 Shanghai
Seamless pipes 12Cr1MoV 30*2 2 12.350 Shanghai
Seamless pipes 12Cr1MoV 32*3 3 12.580 Shanghai
Seamless pipes 12Cr1MoV 32*5 5 14.250 Shanghai
Seamless pipes 12Cr1MoV 34*4 4 12.350 Shanghai
Seamless pipes 12Cr1MoV 35*3 3 10.380 Shanghai
Seamless pipes 12Cr1MoVG 36*3 3 12.350 Shanghai
Seamless pipes 12Cr1MoV 38*3 3 15.250 Shanghai
Seamless pipes 12Cr1MoV 38*4 4 16.500 Shanghai
Seamless pipes 12Cr1MoV 40*2.5 2.5 5.250 Shanghai
Seamless pipes 12Cr1MoV 40*3 3 4.500 Shanghai
Seamless pipes 12Cr1MoV 42*3 3 3.500 Shanghai
Seamless pipes 12Cr1MoV 63.5*3.5 3.5 12.350 Shanghai
Seamless pipes 12Cr1MoV 76*4 4 12.580 Shanghai
Seamless pipes 12Cr1MoV 76*4.5 4.5 14.250 Shanghai
Seamless pipes 12Cr1MoV 76*5 5 12.350 Shanghai
Seamless pipes 12Cr1MoV 89*4 4 10.380 Shanghai
Seamless pipes 12Cr1MoV 89*4.5 4.5 12.350 Shanghai
Seamless pipes 12Cr1MoV 89*5 5 15.250 Shanghai
Seamless pipes 12Cr1MoV 102*4 4 16.500 Shanghai
Seamless pipes 12Cr1MoV 102*4.5 4.5 12.500 Shanghai
Seamless pipes 12Cr1MoV 108*4 4 3.500 Shanghai
Seamless pipes 12Cr1MoV 108*4.5 4.5 8.500 Shanghai
Seamless pipes 12Cr1MoV 121*4 4 10.250 Shanghai
Seamless pipes 12Cr1MoV 121*5 5 12.350 Shanghai
Seamless pipes 12Cr1MoVG 133*4.5 4.5 12.580 Shanghai
Seamless pipes 12Cr1MoVG 133*5 5 14.250 Shanghai
Seamless pipes 12Cr1MoVG 146*5 5 12.350 Shanghai
Seamless pipes 12Cr1MoVG 152*5 5 10.380 Shanghai
Seamless pipes 12Cr1MoVG 159*5 5 12.350 Shanghai
Seamless pipes 12Cr1MoVG 159*6 6 15.250 Shanghai
Seamless pipes 12Cr1MoV 168*6 6 16.500 Shanghai
Seamless pipes 12Cr1MoV 168*8 8 5.250 Shanghai
Seamless pipes 12Cr1MoV 173*6 6 4.500 Shanghai
Seamless pipes 12Cr1MoV 203*6 6 3.500 Shanghai
Seamless pipes 12Cr1MoV 219*6 6 8.500 Shanghai
Seamless pipes 12Cr1MoV 219*7 7 10.250 Shanghai
Seamless pipes 12Cr1MoV 219*8 8 12.350 Shanghai
Seamless pipes 12Cr1MoV 219*10 10 12.580 Shanghai
Seamless pipes 12Cr1MoV 219*12 12 14.250 Shanghai
Seamless pipes 12Cr1MoV 245*7 7 12.350 Shanghai
Seamless pipes 12Cr1MoV 245*8 8 10.380 Shanghai
Seamless pipes 12Cr1MoV 245*10 10 12.350 Shanghai

Pre: Aug 2019 12Cr1MoV Alloy Steel Plates Stock

Next: 40CrMo Alloy Steel Plates On Sale

Contact Us

Shanghai Katalor Enterprises Co., Ltd

0086-18317160019
[email protected]
No.230,1st Floor,Building No.1,No.221 Of Huashen Road,Free Trade Area Of Pudong New District,Shanghai China
Live Chat